Recently Sold Properties - Agricultural - Peoria County, IL

Need Intro Content here


Sort By   


Date County Acres Price Price/Acre PI
10-24 Peoria 39.08 $722,980 $18,500 135.5
08-24 Peoria 77.79 $1,089,060 $14,000 132
03-24 Peoria 38.62 $625,644 $16,200 130.6
01-24 Peoria 82.39 $1,375,913 $16,700 141.4
11-23 Peoria 185.37 $2,088,970 $11,269 124.05
04-23 Peoria 167.44 $3,106,733 $18,554 137.6

Need Disclaimer Content here

property alerts

Be alerted to new listings, changes in current listings, and closings as a way to keep your finger on the pulse of the land market.