Recently Sold Properties - Agricultural - Woodford County, IL

Need Intro Content here


Sort By   


Date County Acres Price Price/Acre PI
10-24 Woodford 52.29 $697,507 $13,339 116.3
03-24 Woodford 77.6 $1,552,000 $20,000 143.5
12-23 Woodford 138.45 $2,395,185 $17,300 139.6
12-23 Woodford 76.99 $1,328,078 $17,250 127.8
12-23 Woodford 236.799 $4,506,133 $19,029 140.45
09-23 Woodford 76.54 $931,875 $12,175 114.3

Need Disclaimer Content here

property alerts

Be alerted to new listings, changes in current listings, and closings as a way to keep your finger on the pulse of the land market.