Recently Sold Properties - Agricultural - McLean County, IL

Need Intro Content here


Sort By   


Date County Acres Price Price/Acre PI
11-24 McLean 124.58 $2,271,692 $18,235 137
10-24 Ford, McLean 240 $3,960,000 $16,500 127
07-24 McLean 200.87 $2,417,222 $12,034 129.63
07-24 McLean 158.5 $2,520,150 $15,900 130.6
06-24 McLean 80 $1,416,000 $17,700 140.2
06-24 McLean 55.22 $662,640 $12,000 113.5
05-24 McLean 124.66 $2,256,346 $18,500 135.7
04-24 McLean 80 $1,440,000 $18,000 140.7
03-24 McLean 161.96 $2,623,632 $16,199 136
03-24 McLean 80 $1,360,000 $17,000 135.2
03-24 McLean 159.11 $3,525,300 $22,500 139.2
02-24 McLean 81.295 $1,256,008 $15,450 137.7
02-24 McLean 279.06 $4,381,242 $15,700 129.2
01-24 McLean 60.71 $831,727 $13,700 124.2
01-24 McLean 105.77 $1,501,934 $14,200 129.9
01-24 McLean 191.45 $2,861,690 $14,947 130.83
12-23 McLean 153.656 $2,765,808 $18,000 139.7
11-23 McLean 308.17 $4,305,725 $13,972 133.37
11-23 McLean 200 $3,656,000 $18,280 137
11-23 McLean 253.51 $2,899,732 $11,438 123
08-23 McLean 40.371 $557,119 $13,800 124.9
08-23 McLean 123.71 $1,428,900 $11,550 122.795
07-23 McLean 77.89 $1,187,823 $15,250 138.7
06-23 McLean 40.65 $528,450 $13,000 134.7
03-23 McLean 52.36 $612,612 $11,700 113

Need Disclaimer Content here

property alerts

Be alerted to new listings, changes in current listings, and closings as a way to keep your finger on the pulse of the land market.