Recently Sold Properties - Agricultural - Livingston County, IL

Need Intro Content here


Sort By   


Date County Acres Price Price/Acre PI
11-24 Livingston 80 $1,360,000 $17,000 128.7
11-23 Livingston 195.6 $2,925,400 $14,956 130
10-23 Livingston 378.47 $4,428,099 $11,700 123.4
07-23 Livingston 232.92 $2,841,990 $12,202 114.45
07-23 Livingston 220.82 $2,417,979 $10,950 118.7
07-23 LaSalle, Livingston, Grundy 279.8 $4,223,100 $15,093 132.25
03-23 Livingston 163.75 $2,040,000 $12,750 127.2

Need Disclaimer Content here

property alerts

Be alerted to new listings, changes in current listings, and closings as a way to keep your finger on the pulse of the land market.