Recently Sold Properties - Agricultural - DeWitt County, IL

Need Intro Content here


Sort By   


Date County Acres Price Price/Acre PI
10-24 DeWitt 319.81 $5,324,859 $16,650 140.65
07-24 DeWitt 79.5 $1,391,250 $17,500 139.1
12-23 DeWitt 92.36 $1,653,244 $17,900 140.6
04-23 DeWitt 342.25 $6,331,625 $18,500 137.6
04-23 DeWitt 235 $4,523,750 $19,250 138.7
04-23 DeWitt 130.66 $2,469,474 $18,900 138.1

Need Disclaimer Content here

property alerts

Be alerted to new listings, changes in current listings, and closings as a way to keep your finger on the pulse of the land market.