Recently Sold Properties
Need Intro Content here
Date | County | Township | Acres | Price |
10-17-24 | Ford, McLean | Cropsey, Sullivant | 240 | 3,960,000 |
10-01-24 | Henry | Atkinson | 63.2 | 846,880 |
09-26-24 | Marshall | Bell Plain | 223.03 | 2,587,895 |
09-24-24 | McDonough | Industry | 75.83 | 568,725 |
09-13-24 | McLean | Downs | 240 | 3,144,000 |
09-10-24 | Moultrie, Piatt | Cerro Gordo | 101 | 1,515,000 |
09-03-24 | Adams | Houston | 83.53 | 977,301 |
08-22-24 | Hancock | Durham | 159.12 | 1,571,684 |
08-22-24 | Peoria | Logan | 77.79 | 1,089,060 |
08-19-24 | Knox | Cedar | 97 | 1,425,900 |
07-25-24 | Bureau, Stark | Macon | 905.03 | 12,397,371 |
07-18-24 | Logan, Macon | 206.7 | 3,000,508 | |
07-18-24 | Champaign | Sidney | 120 | 1,932,000 |
07-17-24 | McLean | Lexington, Blue Mound | 200.87 | 2,417,222 |
07-16-24 | Lee | Brooklyn, Lee | 113.46 | 1,596,002 |
07-03-24 | DeWitt | Creek | 79.5 | 1,391,250 |
07-01-24 | McLean | Dawson | 158.5 | 2,520,150 |
06-27-24 | McLean | Mount Hope | 80 | 1,416,000 |
06-27-24 | LaSalle | Hope | 40 | 634,000 |
06-27-24 | LaSalle | Hope | 40 | 634,000 |
06-27-24 | LaSalle | Hope | 45.71 | 639,954 |
06-20-24 | LaSalle | Hope | 95.45 | 1,641,774 |
06-19-24 | McLean | Old Town | 55.22 | 662,640 |
06-18-24 | Fulton | Joshua | 78.55 | 1,343,205 |
06-06-24 | Adams | Houston | 80 | 1,400,000 |
05-23-24 | Sangamon | Capital | 48 | 652,800 |
05-09-24 | McLean | Old Town | 124.66 | 2,256,346 |
04-15-24 | McLean | Randolph | 80 | 1,440,000 |
04-02-24 | Sangamon | Capital, Pawnee | 123.18 | 2,421,834 |
04-02-24 | Tazewell | Malone | 40 | 684,000 |
03-27-24 | Warren | Monmouth | 15.8 | 260,700 |
03-26-24 | Will | Peotone | 158.95 | 1,764,345 |
03-21-24 | Logan | Aetna | 100.69 | 1,741,937 |
03-20-24 | Macon | Pleasant View | 160 | 2,600,000 |
03-11-24 | Mason, Menard | Kilbourne, Petersburg East, Crane | 764 | 8,059,099 |
03-07-24 | Christian | Buckhart | 78 | 1,560,000 |
03-07-24 | Peoria | Trivoli | 38.62 | 625,644 |
03-06-24 | Hancock | Walker | 40 | 308,000 |
03-06-24 | Edgar | Kansas | 74 | 999,000 |
03-06-24 | McLean | Downs | 161.96 | 2,623,632 |
03-05-24 | McLean | Blue Mound | 80 | 1,360,000 |
03-05-24 | Woodford | Panola | 77.6 | 1,552,000 |
03-04-24 | Iroquois | Onarga | 93.26 | 1,175,076 |
03-01-24 | McLean | Hudson | 159.11 | 3,525,300 |
02-29-24 | McLean | Towanda | 81.295 | 1,256,008 |
02-29-24 | Kane | Kaneville | 50.217 | 765,809 |
02-29-24 | LaSalle | Northville | 255.4 | 2,554,000 |
02-28-24 | McLean | Lawndale | 279.06 | 4,381,242 |
02-22-24 | Iroquois | Milks Grove | 316.5 | 3,808,666 |
02-15-24 | Stark | Toulon, Penn | 672.09 | 6,636,874 |
02-14-24 | Lee | Amboy | 74.42 | 952,576 |
02-13-24 | Douglas | Murdok | 106.2 | 1,869,120 |
02-13-24 | Knox | Haw Creek | 81.54 | 713,475 |
02-08-24 | Lee | East Grove | 271.1 | 2,575,450 |
02-01-24 | Schuyler | Bainbridge | 686.84 | 5,921,822 |
01-31-24 | LaSalle | Eagle, Allen | 320.797 | 5,251,050 |
01-30-24 | Hancock | Sonora, Rock Creek, Pontoosuc | 290.78 | 5,181,840 |
01-30-24 | Macon | Blue Mound | 154.48 | 2,471,680 |
01-30-24 | McLean | Chenoa | 60.71 | 831,727 |
01-24-24 | Lee | Harmon | 328.98 | 3,248,441 |
01-23-24 | Peoria | Logan | 82.39 | 1,375,913 |
01-23-24 | Warren | Hale | 80.36 | 1,470,588 |
01-22-24 | Marshall | Bell Plain | 79.75 | 1,164,350 |
01-19-24 | Logan | Oran | 120 | 1,920,000 |
01-19-24 | McLean | Danvers | 105.77 | 1,501,934 |
01-18-24 | McLean | Blue Mound, Martin, Money Creek | 191.45 | 2,861,690 |
01-17-24 | Iroquois | Loda | 80 | 644,000 |
01-17-24 | Shelby | Rose | 99.39 | 859,724 |
01-12-24 | McDonough | Blandinsville | 287.88 | 4,219,624 |
01-09-24 | McDonough | Macomb | 166.01 | 2,049,599 |
01-09-24 | Adams | McKee | 80 | 560,000 |
01-08-24 | Schuyler, Fulton | Kerton, Hickory | 505.51 | 5,365,777 |
12-28-23 | Stephenson | Waddams | 161.45 | 1,609,758 |
12-21-23 | Morgan | Murrayville No 2 | 219.862 | 3,252,137 |
12-20-23 | Piatt | Bement, Cerro Gordo | 176.493 | 3,741,652 |
12-20-23 | Iroquois | Loda | 79.78 | 610,317 |
12-19-23 | LaSalle | Groveland | 40 | 680,000 |
12-19-23 | Douglas, Coles | Sargent, Seven Hickory, Humboldt, Bowdre | 852.99 | 14,432,059 |
12-18-23 | Woodford | Panola | 138.45 | 2,395,185 |
12-18-23 | McLean | Allin | 153.656 | 2,765,808 |
12-15-23 | Ford | Lyman | 240 | 1,392,000 |
12-15-23 | Ford | Sullivant | 165.04 | 2,657,144 |
12-14-23 | Douglas | Tuscola | 120 | 2,766,000 |
12-14-23 | Douglas | Tuscola | 120 | 2,766,000 |
12-14-23 | Henderson | Bluff | 160 | 1,228,000 |
12-14-23 | Woodford | Panola | 76.99 | 1,328,078 |
12-13-23 | Marshall | Bennington | 80.77 | 1,179,242 |
12-12-23 | Hancock, McDonough | Tennessee, La Harpe, Fountain Green, Hancock | 737.45 | 6,900,142 |
12-11-23 | Woodford | Roanoke | 236.799 | 4,506,133 |
12-11-23 | DeWitt | Santa Anna | 92.36 | 1,653,244 |
12-08-23 | Warren | Floyd | 268.7 | 2,885,892 |
12-07-23 | Warren, Knox | Galesburg, Monmouth | 172.01 | 2,884,565 |
12-07-23 | LaSalle | Bruce | 152.904 | 3,012,209 |
12-06-23 | Bureau | Clarion | 175.723 | 2,272,278 |
12-05-23 | Marshall | Bennington | 77.816 | 1,042,734 |
12-02-23 | Henderson | Stronghurst | 92.42 | 338,712 |
12-01-23 | Bureau | Hall | 127 | 2,032,000 |
12-01-23 | Bureau | Hall | 13 | 195,000 |
12-01-23 | Fulton | Harris | 61.29 | 324,837 |
11-30-23 | Hancock | Fountain Green | 105.22 | 1,446,613 |
11-29-23 | Coles | Mattoon | 152.27 | 3,014,946 |
11-29-23 | Peoria | Akron, Princeville | 185.37 | 2,088,970 |
11-29-23 | Piatt | Willow Branch | 203.28 | 3,192,783 |
11-29-23 | Adams | Camp Point | 33.6 | 636,720 |
11-28-23 | Champaign | Rantoul | 66.31 | 1,107,377 |
11-28-23 | Hancock | St Mary | 116.21 | 976,164 |
11-28-23 | McDonough | New Salem | 256.93 | 5,729,539 |
11-28-23 | Stephenson | Waddams | 161.449 | 1,611,024 |
11-28-23 | McLean | Blue Mound, Anchor | 308.17 | 4,305,725 |
11-27-23 | Pike | Fairmount | 381.35 | 5,321,414 |
11-27-23 | Will | Will | 156.97 | 1,773,761 |
11-22-23 | Henderson | Biggsville | 160 | 2,160,000 |
11-21-23 | Piatt | Unity | 100 | 2,110,000 |
11-21-23 | Kankakee | Sumner | 173.36 | 1,738,208 |
11-21-23 | McDonough | Walnut Grove | 106 | 1,806,000 |
11-20-23 | Hancock | Fountain Green | 243.41 | 4,482,242 |
11-18-23 | Knox | Galesburg | 104.46 | 905,765 |
11-17-23 | Henry | Cambridge | 80.81 | 1,066,692 |
11-17-23 | Warren | Ellison | 39.51 | 806,004 |
11-15-23 | LaSalle | Mission, Wallace, Waltham | 310.06 | 4,891,649 |
11-15-23 | McDonough | Chalmers | 49.34 | 271,370 |
11-15-23 | Warren | Tompkins | 245.39 | 4,826,209 |
11-14-23 | Livingston | Eppards Point | 195.6 | 2,925,400 |
11-13-23 | Bureau | Walnut | 96.92 | 1,385,956 |
11-10-23 | Warren | Hale | 80.41 | 1,825,307 |
11-10-23 | Warren | Hale | 80.41 | 1,825,307 |
11-10-23 | Henderson | Rozetta | 102.36 | 1,566,108 |
11-10-23 | Henderson | Rozetta | 33.89 | 521,906 |
11-10-23 | McLean | West | 200 | 3,656,000 |
11-09-23 | McLean | Lexington | 253.51 | 2,899,732 |
11-09-23 | Iroquois, Ford, Kankakee | Milks Grove, Roger, Pilot | 1103.8 | 11,077,200 |
11-09-23 | Stephenson | Waddams | 163.3 | 1,412,545 |
11-08-23 | LaSalle | Eden | 80 | 1,248,000 |
11-07-23 | Henry | Geneseo | 90 | 1,719,000 |
11-07-23 | LaSalle | Bruce | 152.904 | 3,012,209 |
11-06-23 | Warren, Knox | Berwick | 237.83 | 2,641,659 |
11-06-23 | Bureau | Mineral | 37.49 | 403,018 |
11-04-23 | Knox | Rio, Henderson | 299.97 | 1,601,330 |
11-03-23 | Knox | Knox | 77.79 | 628,002 |
11-03-23 | Bureau | Mineral | 214.79 | 2,995,028 |
11-03-23 | Knox | Knox | 77.79 | 628,002 |
11-03-23 | Knox | Henderson, Rio | 299.97 | 1,601,326 |
11-03-23 | Bureau | Walnut | 80 | 748,000 |
11-02-23 | Shelby | Pickaway, Ridge | 357.11 | 7,009,236 |
11-01-23 | Christian | Johnson | 80 | 1,176,000 |
10-31-23 | Logan | Prairie Creek | 158.71 | 2,079,101 |
10-30-23 | Marshall | Saratoga | 142.886 | 1,886,095 |
10-27-23 | Sangamon | Lanesville | 70.99 | 1,426,899 |
10-17-23 | Piatt | Unity | 154.5 | 2,765,550 |
10-12-23 | Piatt | Unity | 156 | 2,636,400 |
10-10-23 | Livingston | Charlotte | 378.47 | 4,428,099 |
10-10-23 | LaSalle | Ophir | 79.65 | 1,314,225 |
10-08-23 | Mercer | Rivola | 305.45 | 4,300,000 |
10-04-23 | Iroquois | Milks, Ashkum, Chebanse | 1006.26 | 13,366,146 |
10-02-23 | Knox | Lynn | 79.19 | 1,021,551 |
09-27-23 | LaSalle | Mendota | 306.54 | 4,162,056 |
09-26-23 | DeKalb, Lee | Clinton, Willow Creek, Shabbona | 460.392 | 5,809,050 |
09-22-23 | LaSalle | Richland | 80.46 | 1,255,176 |
09-19-23 | Iroquois | Martinton | 80.87 | 816,787 |
09-17-23 | Brown | Pea Ridge, Lee | 375.32 | 4,677,200 |
09-14-23 | Warren | Swan | 375.07 | 8,523,660 |
09-14-23 | Warren | Swan | 375.07 | 8,523,660 |
09-08-23 | McDonough | New Salem | 164.74 | 3,574,858 |
09-08-23 | McDonough | New Salem | 164.74 | 3,574,858 |
09-07-23 | Fulton | Farmington | 64.7 | 1,152,264 |
09-06-23 | Adams | Liberty | 40.36 | 219,962 |
09-06-23 | Woodford | Montgomery | 76.54 | 931,875 |
09-06-23 | Rock Island | Zuma | 72.764 | 543,183 |
09-05-23 | Pike | Hadley, New Salem | 138.91 | 939,786 |
09-01-23 | Schuyler | Brooklyn | 196.07 | 1,581,775 |
08-31-23 | Morgan | 14, 13 | 287.33 | 6,434,863 |
08-30-23 | St Clair | O'Fallon | 57.6 | 737,280 |
08-30-23 | McLean | Blue Mound | 40.371 | 557,119 |
08-29-23 | Tazewell | Tremont | 394.57 | 7,626,927 |
08-29-23 | Mercer | Kelley, Henderson | 233.6 | 2,315,838 |
08-28-23 | Schuyler | Camden | 226.54 | 804,886 |
08-22-23 | Hancock | Hancock | 340 | 1,644,288 |
08-21-23 | Henry | Weller | 212.53 | 3,411,027 |
08-17-23 | Hancock | Hancock | 82.32 | 481,572 |
08-16-23 | Hancock | Dallas City | 365.39 | 4,220,641 |
08-15-23 | Adams | Ellington | 333.61 | 7,007,254 |
08-14-23 | McDonough | Chalmers | 85.575 | 1,131,339 |
08-03-23 | McLean | 25 N | 123.71 | 1,428,900 |
08-02-23 | Shelby | DryPoint | 72.15 | 836,940 |
07-31-23 | Macon | Hickory Point | 69 | 1,083,300 |
07-30-23 | McLean | Towanda | 77.89 | 1,187,823 |
07-29-23 | Iroquois | Danforth | 168.65 | 1,602,365 |
07-28-23 | Schuyler | Woodstock | 87.61 | 1,009,349 |
07-27-23 | Schuyler | Camden | 97.01 | 690,805 |
07-27-23 | Henry | Annawan | 428.67 | 6,561,027 |
07-20-23 | Livingston | Pleasant Ridge | 232.92 | 2,841,990 |
07-19-23 | Livingston | Sanbury | 220.82 | 2,417,979 |
07-12-23 | Iroquois | Chebanese | 354.23 | 5,132,184 |
07-11-23 | LaSalle, Livingston, Grundy | Grand Rapids, Highland | 279.8 | 4,223,100 |
06-28-23 | LaSalle | Hope | 98.35 | 1,662,115 |
06-27-23 | Iroquois | Sheldon | 67.75 | 989,150 |
06-19-23 | Adams | Honey Creek | 28.08 | 308,880 |
06-15-23 | McDonough | Sciota | 340.91 | 6,772,287 |
06-14-23 | Champaign, Piatt | Sadorus | 146.48 | 2,255,792 |
06-09-23 | Mercer | Ohio Grove | 241.02 | 4,046,012 |
06-06-23 | McLean | Old Town | 40.65 | 528,450 |
05-22-23 | Hancock | Hancock | 208.76 | 2,105,500 |
05-19-23 | Adams | Beverly | 117.07 | 779,224 |
05-15-23 | Menard | Grove | 122.43 | 1,677,291 |
05-12-23 | Piatt | Bement | 158.31 | 2,466,720 |
05-11-23 | Hancock | Carthage | 83 | 431,600 |
05-10-23 | Mercer | Greene | 68.639 | 658,934 |
04-21-23 | Bureau | Wyanet | 90.458 | 768,893 |
04-21-23 | Mercer | Rivoli | 27.64 | 262,580 |
04-20-23 | Peoria | Radnor | 167.44 | 3,106,733 |
04-19-23 | Adams, Pike | Richfield, Chambersburg, Beverly | 631.55 | 7,061,071 |
04-18-23 | Sangamon | Cooper, Rochester | 147.97 | 3,078,197 |
04-14-23 | LaSalle | Mendota | 39.4 | 705,314 |
04-13-23 | LaSalle | Freedom | 158.07 | 2,365,246 |
04-12-23 | DeWitt | DeWitt | 342.25 | 6,331,625 |
04-12-23 | DeWitt | Nixon | 235 | 4,523,750 |
04-12-23 | DeWitt | Santa Anna | 130.66 | 2,469,474 |
04-12-23 | Piatt | Goose Creek | 320 | 6,368,000 |
04-12-23 | Piatt | Goose Creek | 229.69 | 4,478,955 |
04-11-23 | Champaign | Pesotum | 37.77 | 651,533 |
03-31-23 | McLean | Danvers | 52.36 | 612,612 |
03-30-23 | Kankakee | St Anne | 76.5 | 634,950 |
03-29-23 | Livingston | Germanville | 163.75 | 2,040,000 |
03-28-23 | Macon | Wheatland | 71 | 1,065,000 |
03-28-23 | Shelby | Flat Branch | 130.89 | 1,099,476 |
03-28-23 | Cass | Ashland | 436.179 | 8,196,025 |
03-27-23 | Champaign | Joseph | 119 | 1,852,900 |
03-21-23 | Tazewell | Boynton | 242.75 | 4,660,800 |
03-16-23 | Livingston | Waldo | 246 | 3,714,600 |
03-14-23 | Grundy | Mazon, Vienna | 102.83 | 1,830,374 |
03-14-23 | Lee | Amboy | 77.42 | 952,627 |
03-09-23 | Logan | Chester | 120 | 2,112,000 |
03-02-23 | LaSalle | Osage | 76.91 | 1,161,341 |
03-01-23 | Macon | Long Creek | 40 | 660,000 |
02-27-23 | LaSalle | Dayton | 77.86 | 1,346,926 |
02-23-23 | Bureau | Macon | 81.77 | 899,470 |
02-21-23 | Washington | Irvington | 247 | 2,889,900 |
02-21-23 | Vermilion | Butler | 235 | 2,451,990 |
02-07-23 | Hancock | Augusta | 365 | 3,642,183 |
02-07-23 | Bureau | Berlin | 215.73 | 3,134,104 |
02-07-23 | McLean | Blue Mound | 49 | 695,800 |
02-03-23 | Lee | Franklin Grove | 197.83 | 2,672,097 |
02-02-23 | LaSalle | Osage | 76.91 | 1,161,341 |
01-31-23 | Woodford | Greene | 197.85 | 3,017,213 |
01-31-23 | Montgomery | Raymond | 100.85 | 1,482,495 |
01-31-23 | McLean | Downs | 366.89 | 4,459,948 |
01-30-23 | Kendall | Kendall | 66.5 | 1,010,000 |
01-30-23 | McLean | Chenoa | 60.71 | 831,727 |
01-25-23 | LaSalle | Miller | 229.76 | 1,778,212 |
01-24-23 | McLean | Lawndale | 239.25 | 3,732,300 |
01-24-23 | Marshall | Richland | 107.668 | 1,625,787 |
01-23-23 | Putnam | Granville | 39.24 | 623,916 |
01-18-23 | Bureau | Selby | 141.75 | 2,296,350 |
01-18-23 | DeKalb | Genoa | 141.68 | 1,430,938 |
01-17-23 | McDonough | Blandsville | 321.37 | 4,887,097 |
01-12-23 | McDonough | Lamoine | 145.3 | 1,110,455 |
01-04-23 | Edgar, Douglas | Shiloh, Sargent | 580.5 | 9,578,250 |
12-29-22 | Kane | Sugar Grove | 86.87 | 1,520,208 |
12-29-22 | LaSalle | Fall River | 102.52 | 1,332,708 |
12-29-22 | LaSalle | Fall River, Ottawa | 97.95 | 1,498,559 |
12-28-22 | Adams | Burton | 137.92 | 986,128 |
12-20-22 | Grundy | Highland | 78 | 1,263,600 |
12-20-22 | Henry | Wethersfield | 47 | 963,547 |
12-20-22 | Sangamon | Gardner, Lanesville | 226.16 | 3,493,255 |
12-19-22 | DeWitt | Harp | 157.37 | 2,706,764 |
12-19-22 | Warren | Ellison | 101.14 | 1,501,095 |
12-19-22 | Adams | Riverside | 51.42 | 898,892 |
12-16-22 | Woodford | El Paso | 110.19 | 1,190,052 |
12-09-22 | Kankakee | Bourbonnais | 240.01 | 2,478,976 |
12-08-22 | Douglas | Sargent | 160.14 | 2,562,240 |
12-02-22 | McLean | White Oak | 98.11 | 1,432,411 |
12-01-22 | Kendall | Lisbon | 75.04 | 1,088,079 |
11-30-22 | McLean | Arrowsmith | 239.35 | 3,087,615 |
11-30-22 | DeKalb, Kane | Afton, Kaneville, Sugar Grove, Squaw Grove | 564 | 8,000,220 |
11-29-22 | Morgan | Franklin | 351.92 | 3,149,332 |
11-22-22 | Ford | Drummer | 219.84 | 3,649,344 |
11-17-22 | DeWitt | Texas | 40.07 | 733,281 |
11-16-22 | Logan, Sangamon | Hurlbut, Williams | 181.91 | 3,610,732 |
11-15-22 | Sangamon | New Berlin | 90.7 | 1,750,510 |
11-15-22 | Henry | Galva | 282.92 | 2,308,300 |
11-10-22 | DeWitt | DeWitt | 63.04 | 794,304 |
11-10-22 | Vermilion | Sidell | 80 | 1,352,000 |
11-10-22 | Putnam | Granville | 52.76 | 1,218,756 |
11-10-22 | Putnam | Granville | 52.76 | 918,024 |
11-05-22 | McLean | Arrowsmith | 172.19 | 2,737,821 |
11-04-22 | Lee | Brooklyn | 139.19 | 2,032,203 |
11-03-22 | McHenry, Boone | Leroy, Chemung | 583.13 | 7,478,072 |
11-02-22 | McLean | Randolph | 80.74 | 1,574,430 |
11-01-22 | Macon | Maroa | 160 | 2,896,000 |
11-01-22 | Champaign | Homer | 243.51 | 3,683,375 |
10-31-22 | Piatt | Unity | 300 | 4,350,000 |
10-28-22 | Henry | Loraine | 200.05 | 1,575,000 |
10-27-22 | DeKalb, LaSalle | Northville, Sandwich | 273.78 | 4,106,669 |
10-27-22 | Christian | Locust | 204.01 | 3,264,160 |
10-26-22 | McLean | Cheneys Grove | 200 | 2,300,000 |
10-25-22 | Champaign | Brown | 80.94 | 1,667,364 |
10-21-22 | Champaign | Ogden | 110.35 | 2,041,475 |
10-20-22 | DeKalb | Genoa | 80.33 | 1,317,379 |
10-20-22 | DeKalb | Genoa | 75.08 | 1,231,263 |
10-11-22 | DeKalb | Cortland | 56.64 | 696,672 |
10-05-22 | Sangamon | Chapin | 127.36 | 1,982,329 |
09-30-22 | Will | Manhattan | 80.4 | 804,000 |
09-30-22 | Kendall | Big Grove | 89.07 | 1,089,396 |
08-30-22 | Macon | Wheatland | 56.65 | 923,395 |
08-30-22 | Shelby | Penn | 90 | 1,494,000 |
08-30-22 | Macon, Shelby | Cerro Gordo | 146.65 | 2,417,395 |
08-29-22 | LaSalle | Eagle | 201.12 | 1,805,052 |
08-25-22 | McLean | Cheneys Grove | 90.06 | 990,660 |
08-10-22 | Henry, Bureau | Burns, Mineral | 361.2 | 4,188,660 |
08-02-22 | McLean | Anchor, Arrowsmith | 241.37 | 3,514,446 |
07-29-22 | Putnam | Granville | 222.598 | 1,368,978 |
06-28-22 | LaSalle | Wallace | 93.31 | 1,562,942 |
06-24-22 | Livingston | Waldo | 30 | 426,000 |
06-21-22 | McLean | Blue Mound | 79.47 | 1,343,043 |
06-21-22 | McLean | Blue Mound, Martin | 157.58 | 2,284,426 |
06-14-22 | McLean | Dry Grove | 119.27 | 2,206,495 |
05-30-22 | Logan | Mount Pulaski | 116.06 | 2,089,080 |
05-19-22 | Henry | Cornwall | 116.13 | 1,463,238 |
04-28-22 | Grundy | Greenville | 322.22 | 4,156,638 |
04-12-22 | Kendall | Little Rock | 110.87 | 2,017,876 |
04-11-22 | LaSalle | Hope | 165.3 | 3,322,530 |
04-08-22 | LaSalle | Groveland | 102.95 | 1,468,800 |
03-30-22 | McLean | Towanda | 117.94 | 2,288,036 |
03-29-22 | Livingston | Sullivan | 253.5 | 2,785,899 |
03-29-22 | Marshall | Bennington | 110.17 | 1,487,295 |
03-22-22 | Champaign | Tolono | 175 | 3,377,500 |
03-17-22 | Livingston | Waldo | 105 | 1,453,675 |
03-16-22 | LaSalle | Eagle | 180.891 | 2,111,459 |
03-15-22 | McLean | Arrowsmith | 568.39 | 7,933,285 |
03-15-22 | McLean | Arrowsmith | 80 | 920,000 |
03-15-22 | Henry | Edford | 63.28 | 784,672 |
03-15-22 | Piatt | Bement | 39.5 | 762,350 |
03-15-22 | DeKalb | Clinton | 234.98 | 2,267,557 |
03-11-22 | Kendall | Little Rock | 110.8723 | 2,228,533 |
03-08-22 | Kankakee | Manteno | 245.64 | 2,701,167 |
03-08-22 | LaSalle | Hope | 165.3 | 3,322,530 |
03-04-22 | Schuyler | Woodstock | 20.69 | 195,521 |
03-03-22 | McLean | West | 80 | 1,546,514 |
03-01-22 | Piatt | Bement | 453.22 | 7,414,858 |
02-24-22 | DeKalb | Genoa | 40 | 620,000 |
02-23-22 | McLean | Lawndale | 32.685 | 555,645 |
02-23-22 | DeWitt | Texas | 41.22 | 700,740 |
02-21-22 | McDonough | Lamoine | 196.94 | 1,768,781 |
02-17-22 | Coles | Seven Hickory | 114.44 | 1,705,156 |
02-16-22 | Sangamon | Clear Lake | 79.51 | 1,431,180 |
02-10-22 | Pike | Cincinnati, Kinderhook | 323.14 | 0 |
01-26-22 | LaSalle | Brookfield | 181.91 | 1,373,761 |
01-25-22 | McLean | Lawndale | 241.57 | 4,264,770 |
01-25-22 | Edgar | Edgar | 80.99 | 1,433,523 |
01-20-22 | Henry | Geneseo, Atkinson | 199.81 | 3,049,093 |
12-21-21 | McLean | Gridley | 157.6 | 2,505,840 |
12-16-21 | Bureau | Ohio | 240 | 3,056,000 |
12-14-21 | LaSalle | Mendota | 308.78 | 3,307,485 |
12-09-21 | Stark, Henry | Goshen, Wethersfield | 272 | 3,612,999 |
12-03-21 | McLean | Chenoa | 78.42 | 1,156,695 |
12-02-21 | Lee | 19 | 120 | 1,908,000 |
12-01-21 | Henry | Kewanee | 392.69 | 4,765,467 |
11-30-21 | Henry | 18 North | 72.76 | 1,382,440 |
11-24-21 | Iroquois | West Onarga | 239.37 | 3,100,005 |
11-23-21 | Grundy | 1274.93 | 17,989,320 | |
11-23-21 | Champaign | Rantoul | 247.44 | 3,711,600 |
11-23-21 | Bureau | Mineral | 142.9 | 1,957,730 |
11-22-21 | Iroquois | Danforth | 334.73 | 3,271,086 |
11-17-21 | Douglas | Sargent | 131.05 | 2,275,660 |
11-16-21 | Livingston | Newton | 322.71 | 4,445,666 |
11-15-21 | Champaign | Sadorus | 101.426 | 1,262,754 |
11-12-21 | Champaign | Ludlow | 79.07 | 1,367,911 |
11-12-21 | Champaign, McLean | Ludlow | 163.2 | 2,777,089 |
11-11-21 | Vermilion, Iroquois | Grant, Prairie Green | 286.57 | 2,862,923 |
11-10-21 | Tazewell, Livingston | Deer Creek, Indian Grove, Morton | 501.1 | 7,237,685 |
11-09-21 | Ford, McLean | Sullivant, Anchor | 402.75 | 6,611,004 |
11-09-21 | Champaign | 75 | 915,000 | |
11-09-21 | Will | 33 North | 147.53 | 1,298,264 |
11-05-21 | LaSalle | Bruce | 101.46 | 1,542,192 |
11-05-21 | Saline | Eldurado | 150 | 1,024,502 |
11-05-21 | Grundy | Highland | 78.79 | 945,528 |
11-03-21 | Ford | Wall | 400 | 3,973,261 |
10-28-21 | Coles | Humboldt | 53 | 821,500 |
10-27-21 | Livingston | 30 North | 180.2 | 1,333,480 |
10-25-21 | Lee | Sublette | 504.6 | 8,031,710 |
10-20-21 | Henry | Annawan, Osco | 480.58 | 5,888,094 |
09-10-21 | Henry | Annawan | 276.64 | 2,764,280 |
09-08-21 | Grundy | Garfield, Goodfarm | 362.66 | 4,215,875 |
08-24-21 | LaSalle | Eden | 108.96 | 1,514,544 |
11-14-18 | Macon, Shelby | Flat Branch, Moweaqua, Pleasant View | 301.37 | 3,583,465 |
Need Disclaimer Content here
else { }Search Sold Properties
Search By County
Search By Township
Search By Year
About Us
Goodwin & Associates Real Estate, LLC was formed in 1996 by Mark Goodwin, a University of Illinois graduate and vocational agriculture teacher. His firm numbers among the best real estate firms in the area for buyers and sellers of farm, commercial, development and residential land. Read More
Accredited Land Consultant (ALC) 2011 Award Recipient | |
Rotary International Member | |
CCIM Certified | |
REALTORS® Land Institute (RLI) 2011 Award Recipient |
property alerts
Be alerted to new listings, changes in current listings, and closings as a way to keep your finger on the pulse of the land market.