137 Acre Yorkville Development Site
Status: | Active |
County: | Kendall |
Township: | Kendall |
Address: | W Fox Road Yorkville IL 60560 |
Gross Land Area: | 137.49 |
Hectare Conversion | |
Property Type: | Agricultural Farmland |
Possible Uses: | Development, Single Family Residential |
Total Investment: | $4,811,800.00 |
Monetary Conversion | |
Unit Price: | $35,000 per Acre |
Productivity Index (PI): | 130.3 |
Buildings: | No Buildings |
Utilities: | Available to the site from the City of Yorkville |
Zoning: | R-1 Single Family Residential District |
For more information contact:
Mark Goodwin
1-815-741-22261-815-741-2226 mgoodwin@bigfarms.com
Goodwin & Associates Real Estate, LLC
is an AGENT of the SELLERS.
property alerts
Be alerted to new listings, changes in current listings, and closings as a way to keep your finger on the pulse of the land market.
Property Overview
+ View Brochure
+ View Property Disclaimer and Disclosure.
Property Notes
Aera Amenities:City of Yorkville Parks & Facilities
Raging Waves Waterpark
Kendall County Fairgrounds
Sandwich Fair
Property Map
Listing Details
General Information |
||
Listing Name: | 137 Acre Yorkville Development Site | |
Tax ID Number/APN: | 28 Acre Parcel: 02-32-301-003 59.48 Acre Parcel: 05-05-104-001 50 Acre Parcel: Multiple PIN Numbers (platted for 96 SF lots) |
|
Possible Uses: | Single Family Residential Development | |
Zoning: | Currently Zoned: A-1, Agricultural | |
Sale Terms: | Seller will work with the buyer/developer to allow time for undated zoning approvals. | |
Area & Location |
||
School District: | Yorkville CUSD 115 (P-12) | |
Market Type: | Suburban | |
Location Description: | This property is located in Yorkville, IL just west of Rt. 47 on W. Fox road. The property is on the south side of W Fox Road approximately half a mile west from the Route 47/S Bridge Street and W Fox Road intersection. | |
Site Description: | This property is a combination of three connected parcels. The first is a 28 acre section on the south side of W Fox Road that is divided from a larger parcel that continues north of W Fox Road. The second parcel is a 59 acre parcel that continues south from the 28 acre parcel. The third parcel is connected to the 28 acre parcel and continues the frontage on the south side of W Fox Road going east. The 50 acre parcel has be platted. | |
Side of Street: | This property is located on the south side of W Fox Road. | |
Highway Access: | IL Route 47 is half a mile east of the property which also connects to IL Route 71 to the south and US-34 to the north. | |
Road Type: | Asphalt/Blacktop | |
Legal Description: | THE NW1/4 NW1/4; PART OF THE NE1/4 NW1/4; PART OF THE SW1/4 NW1/4; PART OF THE SE1/4 NW1/4 OF SECTION 5,TOWNSHIP 36 NORTH, 7 EAST, KENDALL COUNTY, ILLINOIS AND PART OF THE NE1/4 SW1/4; PART OF THE NW1/4 SE1/4; PARTOF THE SW1/4 SW1/4; SE1/4 SW1/4; PART OF THE SW1/4 SE1/4 OF SECTION 32, TOWNSHIP 37 NORTH, 7 EAST, KENDALLCOUNTY, ILLINOIS | |
Property Visibility: | This property is visible from W Fox Road, which has approximate traffic volume 4,500 vehicles per day. | |
Largest Nearby Street: | The largest street is W Fox Road which connects to IL Route 47. | |
Transportation: | The closest Metra Train Station is Aurora, located 13.7 miles to the northeast. Chicago Midway Airport is located 44.2 miles to the northeast. Chicago O'Hare Airport is located 50.7 miles to the northeast. |
|
Land Related |
||
Lot Frontage (Feet): | There is approximately 3,404 feet of frontage on W Fox Road. | |
Buildings: | There are no buildings on this property. | |
Zoning Description: | Currently Zoned R-1 Single Family Suburban Residential. | |
Flood Plain or Wetlands: | No flood plain or wetland according to our records. Please see the included FEMA and Wetland Maps provided by Surety Maps. | |
Topography: | Please see the topographical maps provided by Surety Maps. The site is flat to gently rolling. | |
Soil Type: | 53.4% Graymont silt loam (541B) 18.9% Lisbon silt loam (59A) 14.7% La Rose silt loam (60C2) More information is available in the included Soil Map provided by Surety Maps. |
|
Available Utilities: | Sewer and Water are at or near the site and available from the City of Yorkville. | |
Financials |
||
Real Estate Taxes: | Please inquire for details regarding tax information. |
|
Investment Amount: | $4,811,800.00 or $35,000 per acre | |
Location |
||
Address: | W Fox Road, Yorkville, IL 60560 | |
County: | Kendall County |
MARK GOODWIN PROFESSIONAL BIOGRAPHY
It is difficult to find a real estate professional that specializes in Illinois Land Brokerage. Our services area includes Kendall County, Grundy County, Kane County, LaSalle County, Kankakee County, Livingston County, Ford County,Bureau, Henry County, Kane County, Dekalb County, Lake County, Iroquois County, Vermilion County, Kankakee County, and Cook County. Illinois Land Brokerage is a very specialized segment of the real estate brokerage industry. Knowledgeable Land Brokers are difficult to find. Many agents can sell a farm, but how many have the experience and qualifications of Goodwin and Associates?
Mark Goodwin is a Illinois Land Broker who can advise you about your land asset. It takes an experienced Illinois Land Broker to understand how best to market your land asset or find the property that best fits the investors needs or desires. Goodwin and Associates is the Land Broker for you in Illinois. We can help you with the marketing of your farm, residential development land, industrial land and commercial land or help with the selection of farmland, commercial land, retail land, industrial land, residential development land, residential lots, industrial lots and commercial lots. We are here to help you reach your goals.
Mark Goodwin - Illinois Land Broker
1-815-741-22261-815-741-2226 mgoodwin@bigfarms.com
Goodwin & Associates Real Estate, LLC
is an AGENT of the SELLERS.